| Title | Type | Category | |
|---|---|---|---|
| Tables of new ICD-10-PCS codes for FY 2026, Part 2 | Forms | Clinical documentation, Hospital inpatient, Training | |
| Clinical scenario: Carotid artery stenosis | Forms | Clinical documentation, Hospital outpatient | |
| Tables of new ICD-10-PCS codes for FY 2026, Part 1 | Forms | Clinical documentation, Hospital inpatient, Training | |
| Wordsearch of anesthesia/pain management terms | Forms | Anatomy and terminology, Hospital outpatient | |
| Tables of new ICD-10-CM codes for FY 2026 | Forms | Clinical documentation, Hospital inpatient, Hospital outpatient, Training | |
| Query formation checklist | Forms | Health information management, Hospital inpatient, Physician queries, Training | |
| Clinical scenario: Bile duct stone | Forms | Clinical documentation | |
| Excisional debridement case study | Forms | Clinical documentation, Hospital inpatient, Training | |
| Modifier -XS Flowchart | Forms | Hospital outpatient | |
| Accuracy and compliance checklist | Forms | Health information management, Hospital inpatient, Training | |
| Orthopedic terms crossword | Forms | Anatomy and terminology, Hospital outpatient | |
| Modifier -27 Flowchart | Forms | Hospital outpatient | |
| Coder’s guide to Medicare and PPS | Forms | Hospital inpatient, Hospital outpatient, Training | |
| Clinical scenario: Transurethral resection of prostate | Forms | Clinical documentation, Hospital outpatient | |
| Clinical scenario: Deep vein thrombosis | Forms | Hospital outpatient | |
| Importance of quality metrics and implications for coding professionals | Forms | Auditing and monitoring, Health information management, Hospital inpatient | |
| Case study: Discontinued procedure | Forms | Hospital outpatient | |
| Modifier -XE Flowchart | Forms | Hospital outpatient | |
| Total abdominal hysterectomy case study | Forms | Clinical documentation, Hospital inpatient, Training | |
| Medical decision-making scenario: Bump on left elbow | Forms | Hospital outpatient |
